Stand en mutaties van reserves
Staat van het verloop van de reserves
(x euro 1.000) | |||||||
---|---|---|---|---|---|---|---|
2017 | Beginsaldo | Storting | Onttrekking | Vrijval | Eindsaldo | ||
Algemene reserves | |||||||
Algemene reserve (inclusief storting rekeningresultaat 2016) | 101.979 | 48.981 | -35.604 | 0 | 115.356 | ||
Totaal Algemene reserves | 101.979 | 48.981 | -35.604 | 0 | 115.356 | ||
Programma 1 Openbaar Bestuur | |||||||
22. Reserve Cofinanciering Europese projecten | 6.380 | 0 | -1.866 | 0 | 4.514 | ||
Programma 2 Bereikbaarheid | |||||||
11. Reserve Groot Onderh. Wegen en Vaarwegen | 20.161 | 0 | -20.161 | 0 | 0 | ||
13. Reserve Westfrisiaweg | 0 | 14.260 | -14.260 | 0 | 0 | ||
15. Reserve Zuidas en Zeepoort | 31.680 | 9.257 | 0 | 0 | 40.937 | ||
12. Reserve Fietsinfrastructuur | 12.878 | 16.134 | -4.051 | 0 | 24.961 | ||
14. Reserve OLV Greenport | 11.291 | 0 | 0 | 0 | 11.291 | ||
10. Reserve Openbaar vervoer projecten | 42.495 | 2.859 | -3.858 | -1.200 | 40.296 | ||
34. Reserve Infrastructuur | 62.753 | 47.204 | -40.499 | 0 | 69.459 | ||
33. Reserve Innovatieprojecten SolaRoad | 2.700 | 0 | -382 | 0 | 2.318 | ||
Resv. Kapitaallasten Wegen | 0 | 35.587 | 0 | 0 | 35.587 | ||
Resv. Kapitaallasten OV | 0 | 98.250 | 0 | 0 | 98.250 | ||
Resv. Kapitaallasten Vaarwegen | 0 | 23.361 | 0 | 0 | 23.361 | ||
Programma 3 Water | |||||||
35. Reserve Meekoppelkansen bij dijkversterking | 8.977 | 3.750 | -1.939 | 0 | 10.788 | ||
20. Reserve Waterrecreatie | 3.732 | 1.681 | -286 | 0 | 5.127 | ||
Programma 4 Milieu | |||||||
Reserve bodemsanering | 0 | 14.065 | 0 | 0 | 14.065 | ||
Programma 5 Ruimte | |||||||
29. Reserve Stedelijke vernieuwing | 2.205 | 0 | 0 | 0 | 2.205 | ||
30. Reserve Kwaliteitsfonds Bloemendalerpolder | 4.840 | 500 | 0 | 0 | 5.340 | ||
26. Europese proj. Landbouwsubsidies | 9.719 | 500 | -1.400 | 0 | 8.819 | ||
21. Reserve Herstructurering Bedrijventerreinen | 1.804 | 3.500 | -737 | 0 | 4.567 | ||
23. Reserve Programma Water als Econ. Drager | 1.080 | 1.000 | -200 | 0 | 1.880 | ||
24. Reserve Werkgelegenheid en economie | 13.146 | 5.356 | -5.788 | -140 | 12.575 | ||
32. Reserve Leefbaarheidsfonds Schiphol | 10.000 | 0 | -2.500 | 0 | 7.500 | ||
25. Reserve Investeringsimpuls Duurzame Zeehavens | 1.402 | 0 | 0 | 0 | 1.402 | ||
27. Reserve Ontwikkeling Havencomplexen | 5.447 | 1.612 | -700 | 0 | 6.359 | ||
Programma 6 Groen | |||||||
19. Reserve Cofinanciering Waddenzee | 3.600 | 911 | -911 | 0 | 3.600 | ||
5. Reserve groen | 67.554 | 17.060 | -34.220 | 0 | 50.394 | ||
18. Reserve Groene Uitweg | 12.284 | 37.007 | -17.980 | 0 | 31.311 | ||
Resv. Kapitaallasten Groen | 0 | 13.774 | 0 | 0 | 13.774 | ||
Programma 8 Financiën | |||||||
1. Reserve UNA | 1.760 | 0 | -157 | 0 | 1.603 | ||
2. Reserve EXIN-H | 109.422 | 0 | -38.763 | 0 | 70.659 | ||
3. Reserve TWINH | 269.142 | 500 | -109.073 | 0 | 160.569 | ||
4. Reserve Actieprogramma 2010 | 26.782 | 2.874 | -2.700 | 0 | 26.956 | ||
6. Reserve ILG* | 4.525 | 0 | -4.042 | 0 | 483 | ||
17. Reserve Huisvesting | 17.120 | 0 | -1.112 | 0 | 16.008 | ||
28. Reserve monumenten (Mr.F.J.Kranenburgfonds) | 3.571 | 6.388 | -792 | 0 | 9.167 | ||
8. Reserve Vervanging ICT-apparatuur | 2.534 | 887 | -2.200 | 0 | 1.221 | ||
7. Reserve Bedrijfsvoering | 3.103 | 508 | -1.500 | 0 | 2.111 | ||
9. Reserve Organisatieverandering | 2.497 | 0 | -1.540 | 0 | 957 | ||
37. Reserve GO-gelden | 4.059 | 0 | -200 | 0 | 3.859 | ||
Totaal Bestemmingsreserves | 780.643 | 358.786 | -313.816 | -1.340 | 824.273 | ||
Reserves | 882.622 | 407.767 | -349.420 | -1.340 | 939.629 | ||
*Deze reserve wordt per 31-12-2017 opgeheven. |